Fanshawe Outdoor Education Centre: Programs for Kindergarten and Elementary Students
These environmental educational programs are available for Kindergarten and elementary students at . All programs are a half day unless specified otherwise. All programs meet curriculum requirements within Health and Physical Education: Active Living.
Program Fees
Unless noted otherwise in the program description:
- $8/student/half day
- $16/student/full day
- $136 minimum charge/half day for groups with fewer than 16 students
- No charge for teachers or volunteers

Program Length
- All programs are 1.5 hours
- As we aim to accommodate as many requests as possible, we might ask to add you to a waitlist while we confirm availability. The morning time slot for all programs is 10:00 am – 11:30 am, and the afternoon time slot is from 12:00 pm – 1:30 pm. This helps us coordinate the large demand for programming and adhere to firm bus schedules.
- If you choose to combine two programs to create a full day experience, we will secure an indoor or outdoor space for you to eat lunch.
Program Descriptions
Recommended Pairings for a Full-day Program
| Grade | Curriculum Theme(s) | Recommended Full-day Program Combinations |
|---|---|---|
| Kindergarten | The Kindergarten Program | Combine Fabulous Fall or Spring Sensations with Sensory Nature Hike or Forest Free Play |
| Grade 1 | Needs and Characteristics of Living Things, Daily and Seasonal Changes | Combine Fabulous Fall or Spring Sensations with Sensory Nature Hike or Forest Free Play |
| Grade 2 | Growth and Changes in Animals, Air and Water | Combine Flap and Map or Watery World with Amazing Adaptations: Forest Animals! or Amazing Adaptations: Bugs! |
| Grade 3 | Plants, Soils | Combine Plant Studies and Get the Dirt on Soil or choose Soak it Up STEM+ (special full-day program) |
| Grade 4 | Habitats and Communities | Combine Habitat Tour: Pond, Field and Forest with Watery World, Environmental Games or Survival Game |
| Grade 5 | Conservation of Energy and Resources, Structures and Mechanisms, Forces Acting on Structures | Combine two: Environmental Games, Survival Game, Climate Change in Our Watershed, and Climate Change Helpers or choose Focus on Flooding STEM+ (special full-day program) |
| Grade 6 | Biodiversity | Combine two: Environmental Games, Survival Game, Climate Change in Our Watershed, Climate Change Helpers, Alien Invaders, Threats to Biodiversity, BIO: Biodiversity and Interactions in Our environment |
| Grade 7 | Heat in the Environment, Interactions in the Environment, Physical Patterns in a Changing World | Combine two: Environmental Games, Alien Invaders, Threats to Biodiversity, BIO: Biodiversity and Interactions in Our environment, Climate Change in Our Watershed, Climate Change Helpers |
| Grade 8 | Water Systems, Global Settlement Patterns and Sustainability | Combine two: Environmental Games, Survival Game, Climate Change in Our Watershed, Climate Change Helpers or choose Watershed STEM+ (special full-day program) |
Quick View: Elementary Outdoor Education Programs Listed by Grade
| Grade | Programs Offered |
|---|---|
| Kindergarten | Sensory Nature Hike, Christmas for the Animals, Winter for the Animals, Fabulous Fall, Spring Sensations, Forest Free Play |
| Grade 1 | Christmas for the Animals, Winter for the Animals, Fabulous Fall, Spring Sensations, Flap and Map, Forest Free Play, Amazing Adaptations: Forest Animals! |
| Grade 2 | Flap and Map, Watery World, Forest Free Play, Amazing Adaptations: Forest Animals!, Amazing Adaptations: Bugs! |
| Grade 3 | Flap and Map, Watery World, Plant Studies, Get the Dirt on Soil |
| Grade 4 | Watery World, Habitat Tour: Pond, Field, and Forest, Survival Game, Environmental Games, Beginner Map and Compass Orienteering |
| Grade 5 | Survival Game, Environmental Games, Beginner Map and Compass Orienteering, Climate Change in Our Watershed |
| Grade 6 | Survival Game, Environmental Games, Beginner Map and Compass Orienteering, Climate Chang in Our Watershed, Climate Change Helpers, Alien Invaders, Threats to Biodiversity, BIO: Biodiversity and Interactions in Our Local Environment, Team Building |
| Grade 7 | Survival Game, Climate Change in Our Watershed, Climate Change Helpers, Threats to Biodiversity, BIO: Biodiversity and Interactions in Our Local Environment, Intermediate Map and Compass Orienteering, The Amazing Race – GPS Style |
| Grade 8 | Survival Game, Climate Change in Our Watershed, Climate Change Helpers, Intermediate Map and Compass Orienteering, The Amazing Race – GPS Style, Team Building |
